| SL No. | Information | Details |
|---|---|---|
| 1 | Name of the School* | Guru Gobind Singh Public School |
| 2 | Affiliation No. | 530388 |
| 3 | School Code | 40368 |
| 4 | Complete Address with PIN Code* | 6th Mile Stone, Assandh Road, Khukhrana, Panipat-132103 (Haryana) |
| 5 | Principal Name* | Mrs. Mamta Nanda |
| 6 | Principal Qualification* | M.A. (English) M.A. (Hindi) |
| 7 | School Email ID* | ggspublicschool@gmail.com |
| 8 | Contact Details* | 9896029999 |
| SL No. | Documents / Information | Links |
|---|---|---|
| 1 | Affiliation / Upgradation Letter | Click Here |
| 2 | Society / Trust Registration Certificate | Click Here |
| 3 | No Objection Certificate (NOC) | Click Here |
| 4 | Recognition Certificate (RTE Act) | Click Here |
| 5 | Building Safety Certificate | Click Here |
| 6 | Fire Safety Certificate | Click Here |
| 7 | Self Declaration Certificate | Click Here |
| 8 | Water / Health / Sanitation Certificate | Click Here |
| SL No. | Information | Details |
|---|---|---|
| 1 | Principal | 01 |
| 2 | Total No. of Teachers | 37 |
| PGT | 11 | |
| TGT | 07 | |
| PRT | 12 | |
| 3 | Teacher Student Ratio | 20 : 1 |
| 4 | Special Educator | NA |
| 5 | Counsellor / Wellness Teacher | 01 |
| SL | Year | Registered | Passed | Pass % | Remarks |
|---|---|---|---|---|---|
| 1 | 2025 | 51 | 51 | 100 | — |
| 2 | 2024 | 49 | 49 | 100 | 03 Compartment Cleared |
| 3 | 2023 | 58 | 58 | 100 | 5 Compartment Cleared |
| SL | Year | Registered | Passed | Pass % | Remarks |
|---|---|---|---|---|---|
| 1 | 2025 | 51 | 50 | 98 | 01 Compartment Not Cleared |
| 2 | 2024 | 49 | 47 | 96 | 04 Compartment Cleared |
| 3 | 2023 | 40 | 39 | 97.5 | 03 Compartment Cleared |
| SL No. | Information | Details |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR)* | 21568 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR)* | No.: 28 Size: 46.5 sqm |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR)* |
Physics Lab.: 01 Size: 68.5 sqm Chemistry Lab.:01 Size: 68.5 sqm Biology Lab: 01 Size: 68.5 sqm Computer Lab: 01 Size: 68.5 sqm |
| 4 | INTERNET FACILITY* | YES |
| 5 | NO. OF GIRLS TOILETS* | 10 |
| 6 | NO. OF BOYS TOILETS* | 10 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click Here for School Video |
| 7 | Download Mandatory Disclosure | Download |